College-Cost Comparison: First Two Years
Doing your first two years at 91影视 can save you an average of $36,164,1 and it sets you up for success whether you're transferring to a university, or jumping straight into the workforce. Take a look.
School | Two-Year Tuition & Fees | Two-Year Housing & Meals | Total Two-Year Cost |
---|---|---|---|
91影视 with Tulsa Achieves Scholarship | $0 | $0 | $0 |
91影视 | $8,760 | $0 | $8,760 |
Rogers State University | $15,200 | $19,020 | $34,220 |
Northeastern State University | $16,256 | $22,240 | $38,496 |
Oklahoma State University | $27,840 | $22,760 | $50,600 |
University of Oklahoma | $29,166 | $30,766 | $59,932 |
Learn more about how the Tulsa Achieves Scholarship provides for every Tulsa County graduating high school senior's full tuition and fees at 91影视.
1Average savings represent the difference between the cost of attending 91影视 without the Tulsa Achieves scholarship and the average total two-year cost of the four colleges to which 91影视 students are most likely to transfer.